Price list
Prosthetics
| Impression, alginate | €25 |
|---|---|
| Impression, silicone | €35 |
| Impression, silicone, two-step | €40 |
| Implant-level silicone impression | €50 |
| All-on-4 (1 jaw) zirconia fixed prosthesis, prosthetic stage | €4,000 |
| All-on-5 (1 jaw) zirconia fixed prosthesis, prosthetic stage | €4,800 |
| All-on-6 (1 jaw) zirconia fixed prosthesis, prosthetic stage | €5,500 |
| All-on-4 (1 jaw) PMMA temporary prosthesis, prosthetic stage | €1,000 |
| All-on-5 (1 jaw) PMMA temporary prosthesis, prosthetic stage | €1,200 |
| All-on-6 (1 jaw) PMMA temporary prosthesis, prosthetic stage | €1,500 |
| Removal of a post and core or canal screw | €150 |
| Implant crown (from) | €550 |
| Crown, any material (excluding gold; gold charged separately), from | €450 |
| Cementing a crown | €40 |
| Removing a crown | €25 |
| Cementing a crown | €35 |
| Cementing a temporary crown | €25 |
| Custom impression tray | €30 |
| Root anchor | €150 |
| Cast post and core | €100 |
| Fibreglass post, 1 pc | €45 |
| Diagnostic or working model, 1 pc | €20 |
| Bite registration with a facebow | €20 |
| Chairside temporary acrylic crown (from) | €50 |
| Laboratory-made temporary acrylic crown (from) | €90 |
| Maryland bridge (up to 4 units) | €375 |
| Maryland bridge (more than 5 units) | €450 |
| Maryland bridge, single tooth, made chairside | €160 |
| Partial acrylic denture, hard base (from) | €400 |
| Metal reinforcement for a partial acrylic denture | €25 |
| Partial acrylic denture, soft base (from) | €600 |
| Full denture (from) | €500 |
| Cobalt-chrome (skeletal) denture (from) | €850 |
| Adding a tooth to a denture | €20 |
| Adding each further tooth | €65 |
| Repairing a denture fracture | €20 |
| Additional reinforcement on a repair | €70 |
| Replacing a Rhein guard | €120 |
| Relining in the laboratory | 50% |
| Rush work (within 3 days) | 50% |
Surgery
| Implant placement surgery, stage 1 (from) | 750 |
|---|---|
| Healing abutment placement, stage 2 | €100 |
| All-on-4 (1 jaw) surgical stage | €3,000 |
| All-on-5 (1 jaw) surgical stage | €3,750 |
| All-on-6 (1 jaw) surgical stage | €4,500 |
| Gum surgery with stage 2 or implant placement (from) | €150 |
| Autogenous bone graft (from) | €100 |
| Bone graft material Osteobiol GTO Bone Mix Syringe 0.5cc | €500 |
| Bone graft material Osteobiol mp3 Bone Mix Syringe 0.5cc | €500 |
| Bone graft material Osteobiol mp3 Bone Mix Syringe 1cc | €800 |
| Bone graft material Osteobiol Gen-Os Dried Granules (from) | €200 |
| Bone graft material EthOss Syringe 0.5cc | €300 |
| Bone graft material EthOss Syringe 1cc | €600 |
| Bone graft material and membrane kit (from) | €400 |
| Membrane Osteobiol Evolution 20×20, 1 pc | €250 |
| Membrane Osteobiol Evolution 30×30, 1 pc | €350 |
| Membrane fixation pin, 1 pc | €20 |
| Extraction of a single-rooted tooth (by difficulty, from) | €50 |
| Extraction of a multi-rooted tooth (by difficulty, from) | €60 |
| Extraction of a tooth root (by difficulty, from) | €40 |
| Resection of a root or root apex (by difficulty) | €60 |
| Root hemisection | €40 |
| Wisdom tooth removal (from) | €60 |
| Difficult extraction (over 30 min, per additional 30 min) | €40 |
| Removal of a partially erupted wisdom tooth (up to) | €250 |
| Wisdom tooth removal, average difficulty | €80 |
| Alveolar bone resection | €20 |
| Socket debridement after extraction, medicated dressing | €35 |
| Abscess incision and treatment | €40 |
| Surgical treatment of pericoronitis | €40 |
| Drain replacement | €20 |
| Placement of sutures | €20 |
| Treatment of alveolitis with curettage, medicated dressing | €35 |
| Arresting bleeding in the oral cavity | €35 |
| Arresting bleeding in the oral cavity with sutures | €44 |
| Oral mucosa grafting, 1 site, 3 teeth | €400 |
| Oral mucosa grafting, 1 site, 2 teeth | €400 |
| Oral mucosa grafting, 1 site, 1 tooth | €240 |
| Gingivectomy across 3–4 teeth | €80 |
| Curettage, 1 tooth | €15 |
| Surgical curettage, 1 tooth | €20 |
| Frenuloplasty of the upper lip or tongue | €45 |
| Repositioning and splinting of a dislocated tooth | €70 |
| Sinus lift, crestal approach (from) | €500 |
| Sinus lift, lateral approach (from) | €800 |
| Bone augmentation, Khoury technique (from) | €1,000 |
| Bone augmentation, Sausage technique (from) | €800 |
| Socket preservation after extraction (from) | €250 |
| Removal of an old integrated implant (from) | €50 |
| LPRF (leukocyte- and platelet-rich fibrin from the patient's own blood, from) | €60 |
Root canal treatment
| Opening and shaping one root canal (from) | €60 |
|---|---|
| Opening and shaping each further canal (from) | €35 |
| Opening and shaping one canal in retreatment (from) | €50 |
| Filling one canal (from) | €65 |
| Filling each further canal (from) | €28 |
| Placing medication in the root canal | €15 |
| Changing medication in the root canals | €65 |
| Placement of a rubber dam | €20 |
| Coronal pulp amputation | €35 |
| Fibreglass post (1 pc) | €80 |
| Sealing a perforation with MTA | €40 |
| Incisor root canal treatment in one visit, under microscope | €250 |
| Incisor root canal retreatment in one visit, under microscope | €290 |
| Incisor revision under microscope | €120 |
| Premolar root canal treatment in one visit, under microscope | €300 |
| Premolar root canal retreatment in one visit | €350 |
| Premolar revision under microscope | €165 |
| Molar root canal treatment in one visit, under microscope | €410 |
| Molar root canal retreatment in one visit, under microscope | €460 |
| Molar revision under microscope | €220 |
| Incisor canal shaping and cleaning under microscope (primary treatment) | €125 |
| Incisor canal shaping and cleaning under microscope (retreatment) | €165 |
| Incisor canal filling under microscope | €125 |
| Premolar canal shaping and cleaning under microscope (primary treatment) | €150 |
| Premolar canal shaping and cleaning under microscope (retreatment) | €200 |
| Premolar canal filling under microscope | €150 |
| Molar canal shaping and cleaning under microscope (primary treatment) | €205 |
| Molar canal shaping and cleaning under microscope (retreatment) | €255 |
| Molar canal filling under microscope | €205 |
| Additional canal shaping and cleaning | €100 |
Orthodontics
| First consultation and 3D diagnostics | €250 |
|---|---|
| Aligners (1 jaw), from | €2,000 |
Fillings
| Glass ionomer filling, small | €60 |
|---|---|
| Glass ionomer filling, medium | €70 |
| Glass ionomer filling, large | €85 |
| Glass ionomer liner | €22 |
| Single-surface light-cured composite filling (from) | €65 |
| Two- or three-surface light-cured composite filling (from) | €75 |
| Restoration and build-up of a tooth crown | €130 |
| Placement of a veneer | €95 |
| Surcharge for fibreglass-reinforced composite | €30 |
| Filling polishing, small | €5 |
| Filling polishing, large | €10 |
Dental assistant work
| First consultation, dental examination and diagnostic imaging | €30 |
|---|---|
| Adult visit fee | €30 |
| Written treatment plan | €55 |
| Diagnostic imaging | €30 |
| Routine dental check-up (regular patients, every 6 months) | €25 |
| Interim endodontic check | €25 |
| Preventive procedures (fluoride/sealant), up to 4 teeth | €15 |
| Intraoral dental radiograph | €15 |
| Anaesthetic | €15 |
| Each further injected anaesthetic | €12 |
| Placing medication under a temporary filling | €25 |
| Temporary filling | €25 |
| Varnish on sensitive tooth necks (up to 4 teeth) | €20 |
| Removing an old filling | €15 |
| Scaling a single tooth | €15 |
| Scale and stain removal by a dental hygienist | €100 |
| Medication in up to 4 gum pockets or on the mucosa | €20 |
| Teeth whitening (both arches), 4th-generation ZOOM lamp (coming soon) | €340 |
| Whitening a single tooth | €30 |
| Optragate (lip retractor) | €5 |
| Biodentine (material) | €25 |
| Night guard for bruxism | €180 |
| Home whitening tray, 1 pc (impressions charged separately) | €85 |
| Oral hygiene instruction | €10 |
| Selective grinding for bite correction, 1–2 teeth | €10 |
| Removing leftover cement around crowns cemented elsewhere, 1 tooth | €10 |